All fees are displayed in $NZ and inclusive of 15% GST.
Category | Early Bird | Regular |
---|---|---|
Normal Delegate | 1200 | 1350 |
IMWA Member | 1030 | 1200 |
Student | 500 | 600 |
Accompanying Person | 430 | 520 |
Day Registration | 430 | 520 |
Printed Proceedings | 80 | 80 |
Short Courses Regular | tba | tba |
Short Courses IMWA Member | tba | tba |
Short Courses Student | tba | tba |
Opening Ceremony | free | free |
Congress Dinner | 140 | 140 |
Post Congress Field Trip 1 | 1280 | 1280 |
Post Congress Field Trip 2 | 1200 | 1200 |
Post Congress Field Trip 3 | 1700 | 1700 |
as of 9th Dezember 2019
Early Bird Registration: Friday, 20 December 2019 – Friday, 15 May 2020
GST – Goods and Services Tax | tba – to be announced